LASER SYSTEM | Type:Diode-pumped solid-state laser Nd:YVO₄ Wavelength:354.7nm Power:1000/2000/3000mW |
RECOATING SYSTEM | Process:Intelligent positioning – Vacuum press recoat Normal Build:0.1mm Quick Build:0.1~0.15mm Precision Build:0.05~0.1mm |
OPTICAL & SCANNING | Beam (diameter@1/e2):0.10~0.50mm Scanning Galvanometer:High Speed Scanning Galvanometer Parts Scanning Speed:6.0m/s (recommended) Blank Jumping Speed:10.0m/s (recommended) Reference Building Speed:50~140g/h |
ELEVATOR | Position repeatability:±0.01mm Elevator Motor:High Accuracy Servo Motor Benchmark Platform:marble benchmark platform |
RESIN VAT | Volume:Approx. 115L@300mm(Z) XY Platform:500mm(X)×500mm(Y) Z Axis:300mm Max Weight:60kg@300mm(Z) Resin heated style:Hot air Material:Photopolymer Resin |
SOFTWARE | Network:Ethernet, TCP/IP, IEEE802.3 Control Software:iSLA(ZERO 5.0) Date Preparation Software:3dLayer Data Interface:CLI file, SLC file, STL file |
INSTALLATION CONDITION | Power:200~240VAC 50/60Hz, single phase, 5 / 10Amps Ambient Temperature:20-26ºC Relative Humidity:Less than 40%, non-condensing Size:1.45m(W)×1.05m(D)×1.85m(H) Weight:Approx. 820kg |
WARRANTY | Laser:5000 hours or 12 months (whichever comes first) Main Machine:12 months from installation date |
点击空白处返回
- Description